X300 / X300 Plus / X300 Mk II
| Attribute | X300 | X300 Plus / X300 Mk II |
|---|---|---|
| Model Name | Elite X300 | Elite X300 Plus / X300 Mk II |
| Category | Gearless Home Lift | Gearless Home Lift |
| Technology / Drive | Gearless belt-drive system | Gearless belt drive (same) |
| Origin | Indian-made (CE-certified) as per recent press release | Same base, but with more features (Mk II / Plus) |
| Travel / Height | Up to very high travel height (on website) — they claim up to 21,000 mm for some models. | Same base travel capacity in many variants; emphasises customization and smart features. |
| Capacity / Weight Limit | ~440 kg (according to site) | Same / similar capacity for Plus / Mk II. |
| Smart Features | — | Mk II includes fingerprint access, voice control, 21” touchscreen. |
| Safety Features | Soft start-stop, two-way communication, battery backup, overload detection | Additional layers of safety (Mk II): multi-layer safety, biometric access |
| Certifications | CE certification (for X300) per press release. | Complies with European / EN safety standards; likely the same base certs. |
| Installation | Pit-less, no machine room, minimal civil work | Same installation benefits. |
| Unique Selling Propositions |
- First CE-certified gearless lift made in India - Large / spacious cabin, glass options, smooth ride |
- Multi-mode ride - Highly customizable interior (screens, music, naming, control) |
| Use Cases | Luxury homes, villas, apartments wanting modern, efficient lift | Premium homes, design-centric residences, smart homes |